
Dallas
Cowboys
27
23
Minnesota
Vikings

Scoring Event Table
GT | DAL | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:51 | 3 | 0 | Dan Bailey 41 yard field goal | 489 | 0 | 0 | 0 |
Q1 2:08 | 3 | 3 | Blair Walsh 23 yard field goal | 772 | 14 | 0 | 14 |
Q2 6:35 | 6 | 3 | Dan Bailey 44 yard field goal | 1405 | 45 | 31 | 14 |
Q2 1:41 | 6 | 10 | Christian Ponder 6 yard rush (Blair Walsh kick) | 1699 | 74 | 45 | 29 |
Q3 11:38 | 13 | 10 | Jason Witten 26 yard pass from Tony Romo (Dan Bailey kick) | 2002 | 104 | 95 | 9 |
Q3 11:28 | 20 | 10 | Nick Hayden defensive fumble recovery in end zone (Dan Bailey kick) | 2012 | 106 | 96 | 10 |
Q3 8:11 | 20 | 17 | Kyle Rudolph 31 yard pass from Christian Ponder (Blair Walsh kick) | 2209 | 171 | 128 | 43 |
Q4 5:40 | 20 | 23 | Adrian Peterson 11 yard rush (Blair Walsh kick failed) | 3260 | 521 | 425 | 96 |
Q4 0:35 | 27 | 23 | Dwayne Harris 7 yard pass from Tony Romo (Dan Bailey kick) | 3565 | 622 | 541 | 81 |
Q4 0:00 | 27 | 23 | Game End | 3600 | 637 | 554 | 83 |
DAL vs MIN Scoring Chart
Elapsed Time (seconds)
DAL vs MIN PISS Chart
Elapsed Time (seconds)
DAL vs MIN Choke Chart
Elapsed Time (seconds)