
Minnesota
Vikings
31
44
Green Bay
Packers

Scoring Event Table
GT | MIN | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:47 | 7 | 0 | Cordarrelle Patterson 109 yard kickoff return (Blair Walsh kick) | 13 | 0 | 0 | 0 |
Q1 7:23 | 7 | 7 | Jordy Nelson 11 yard pass from Aaron Rodgers (Mason Crosby kick) | 457 | 51 | 0 | 51 |
Q2 10:29 | 7 | 10 | Mason Crosby 30 yard field goal | 1171 | 134 | 83 | 51 |
Q2 5:09 | 10 | 10 | Blair Walsh 36 yard field goal | 1491 | 171 | 136 | 35 |
Q2 3:38 | 10 | 17 | Jordy Nelson 76 yard pass from Aaron Rodgers (Mason Crosby kick) | 1582 | 186 | 151 | 35 |
Q2 1:30 | 10 | 24 | Micah Hyde 93 yard punt return (Mason Crosby kick) | 1710 | 207 | 187 | 20 |
Q2 0:04 | 17 | 24 | Adrian Peterson 8 yard rush (Blair Walsh kick) | 1796 | 221 | 221 | 0 |
Q3 6:50 | 17 | 31 | Eddie Lacy 1 yard rush (Mason Crosby kick) | 2290 | 360 | 418 | -58 |
Q4 14:16 | 17 | 38 | James Starks 25 yard rush (Mason Crosby kick) | 2744 | 488 | 652 | -164 |
Q4 6:10 | 17 | 41 | Mason Crosby 20 yard field goal | 3230 | 625 | 959 | -334 |
Q4 4:42 | 24 | 41 | Toby Gerhart 13 yard rush (Blair Walsh kick) | 3318 | 649 | 1019 | -370 |
Q4 2:53 | 24 | 44 | Mason Crosby 45 yard field goal | 3427 | 692 | 1093 | -401 |
Q4 1:24 | 31 | 44 | Christian Ponder 19 yard rush (Blair Walsh kick) | 3516 | 727 | 1158 | -431 |
Q4 0:00 | 31 | 44 | Game End | 3600 | 770 | 1219 | -449 |
MIN vs GB Scoring Chart
Elapsed Time (seconds)
MIN vs GB PISS Chart
Elapsed Time (seconds)
MIN vs GB Choke Chart
Elapsed Time (seconds)