
Minnesota
Vikings
27
31
Cleveland
Browns

Scoring Event Table
GT | MIN | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:13 | 7 | 0 | Adrian Peterson 2 yard rush (Blair Walsh kick) | 347 | 0 | 0 | 0 |
Q1 4:42 | 7 | 7 | Josh Gordon 47 yard pass from Brian Hoyer (Billy Cundiff kick) | 618 | 31 | 0 | 31 |
Q2 14:55 | 7 | 14 | Jordan Cameron 19 yard pass from Brian Hoyer (Billy Cundiff kick) | 905 | 64 | 33 | 31 |
Q2 10:12 | 14 | 14 | Christian Ponder 6 yard rush (Blair Walsh kick) | 1188 | 97 | 99 | -2 |
Q2 6:07 | 14 | 17 | Billy Cundiff 38 yard field goal | 1433 | 154 | 156 | -2 |
Q2 3:39 | 14 | 24 | Jordan Cameron 11 yard pass from Spencer Lanning (Billy Cundiff kick) | 1581 | 188 | 197 | -9 |
Q2 1:08 | 17 | 24 | Blair Walsh 43 yard field goal | 1732 | 223 | 257 | -34 |
Q3 2:36 | 24 | 24 | Christian Ponder 8 yard rush (Blair Walsh kick) | 2544 | 453 | 581 | -128 |
Q4 10:47 | 27 | 24 | Blair Walsh 30 yard field goal | 2953 | 616 | 744 | -128 |
Q4 0:51 | 27 | 31 | Jordan Cameron 7 yard pass from Brian Hoyer (Spencer Lanning kick) | 3549 | 884 | 982 | -98 |
Q4 0:00 | 27 | 31 | Game End | 3600 | 906 | 1008 | -102 |
MIN vs CLE Scoring Chart
Elapsed Time (seconds)
MIN vs CLE PISS Chart
Elapsed Time (seconds)
MIN vs CLE Choke Chart
Elapsed Time (seconds)