
Detroit
Lions
34
24
Minnesota
Vikings

Scoring Event Table
GT | DET | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:39 | 0 | 7 | Adrian Peterson 78 yard rush (Blair Walsh kick) | 261 | 0 | 0 | 0 |
Q1 4:55 | 3 | 7 | David Akers 33 yard field goal | 605 | 0 | 40 | -40 |
Q2 14:47 | 6 | 7 | David Akers 42 yard field goal | 913 | 15 | 75 | -60 |
Q2 12:17 | 6 | 14 | Adrian Peterson 4 yard rush (Blair Walsh kick) | 1063 | 30 | 92 | -62 |
Q2 0:10 | 13 | 14 | Joique Bell 2 yard rush (David Akers kick) | 1790 | 102 | 261 | -159 |
Q3 10:19 | 20 | 14 | Joique Bell 1 yard rush (David Akers kick) | 2081 | 165 | 328 | -163 |
Q3 6:42 | 20 | 17 | Blair Walsh 52 yard field goal | 2298 | 237 | 378 | -141 |
Q3 5:45 | 27 | 17 | Reggie Bush 77 yard pass from Matthew Stafford (David Akers kick) | 2355 | 256 | 394 | -138 |
Q3 1:37 | 27 | 24 | Adrian Peterson 4 yard pass from Christian Ponder (Blair Walsh kick) | 2603 | 367 | 464 | -97 |
Q4 6:47 | 34 | 24 | Joseph Fauria 1 yard pass from Matthew Stafford (David Akers kick) | 3193 | 632 | 700 | -68 |
Q4 0:00 | 34 | 24 | Game End | 3600 | 862 | 862 | 0 |
DET vs MIN Scoring Chart
Elapsed Time (seconds)
DET vs MIN PISS Chart
Elapsed Time (seconds)
DET vs MIN Choke Chart
Elapsed Time (seconds)