CHOKE
by Los Angeles Chargers

Los Angeles
Chargers
28
Choke Number
460
31
Houston
Texans

All-Time Choke Ranks
#65
All-Time Choke Rank
#65
All-Time NFL Choke Rank
#4
All-Time LAC Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#6
2013 NFL Season Choke Rank
#1
LAC Season Choke Rank
Scoring Event Table
GT | LAC | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:45 | 7 | 0 | Ryan Mathews 14 yard pass from Philip Rivers (Nick Novak kick) | 15 | 0 | 0 | 0 |
Q1 3:11 | 7 | 7 | Owen Daniels 1 yard pass from Matt Schaub (Randy Bullock kick) | 709 | 80 | 0 | 80 |
Q2 12:24 | 14 | 7 | Eddie Royal 6 yard pass from Philip Rivers (Nick Novak kick) | 1056 | 120 | 40 | 80 |
Q2 0:18 | 21 | 7 | Vincent Brown 10 yard pass from Philip Rivers (Nick Novak kick) | 1782 | 289 | 124 | 165 |
Q3 10:42 | 28 | 7 | Eddie Royal 1 yard pass from Philip Rivers (Nick Novak kick) | 2058 | 385 | 156 | 229 |
Q3 4:57 | 28 | 14 | Garrett Graham 7 yard pass from Matt Schaub (Randy Bullock kick) | 2403 | 546 | 196 | 350 |
Q4 14:44 | 28 | 21 | Owen Daniels 9 yard pass from Matt Schaub (Randy Bullock kick) | 2716 | 692 | 269 | 423 |
Q4 9:30 | 28 | 28 | Brian Cushing 18 yard interception return (Randy Bullock kick) | 3030 | 838 | 378 | 460 |
Q4 0:00 | 28 | 31 | Randy Bullock 41 yard field goal | 3600 | 1104 | 644 | 460 |
Q4 0:00 | 28 | 31 | Game End | 3600 | 1104 | 644 | 460 |
LAC vs HOU Scoring Chart
Elapsed Time (seconds)
LAC vs HOU PISS Chart
Elapsed Time (seconds)
LAC vs HOU Choke Chart
Elapsed Time (seconds)