
New York
Jets
37
27
Las Vegas
Raiders

Scoring Event Table
GT | NYJ | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:13 | 3 | 0 | Nick Folk 41 yard field goal | 227 | 0 | 0 | 0 |
Q1 3:17 | 10 | 0 | Jeremy Kerley 25 yard pass from Geno Smith (Nick Folk kick) | 703 | 23 | 0 | 23 |
Q2 12:31 | 10 | 3 | Sebastian Janikowski 41 yard field goal | 1049 | 80 | 0 | 80 |
Q2 5:03 | 13 | 3 | Nick Folk 23 yard field goal | 1497 | 154 | 22 | 132 |
Q2 3:55 | 20 | 3 | Antonio Allen blocked punt recovery in end zone (Nick Folk kick) | 1565 | 168 | 25 | 143 |
Q3 13:58 | 20 | 10 | Marcel Reece 63 yard rush (Sebastian Janikowski kick) | 1862 | 267 | 39 | 228 |
Q3 9:15 | 27 | 10 | Geno Smith 8 yard rush (Nick Folk kick) | 2145 | 361 | 86 | 275 |
Q3 6:18 | 27 | 17 | Rod Streater 48 yard pass from Matt McGloin (Sebastian Janikowski kick) | 2322 | 440 | 115 | 325 |
Q3 2:47 | 30 | 17 | Nick Folk 51 yard field goal | 2533 | 534 | 174 | 360 |
Q4 13:21 | 30 | 20 | Sebastian Janikowski 40 yard field goal | 2799 | 667 | 249 | 418 |
Q4 8:58 | 37 | 20 | Chris Ivory 15 yard rush (Nick Folk kick) | 3062 | 798 | 336 | 462 |
Q4 2:24 | 37 | 27 | Mychal Rivera 1 yard pass from Matt McGloin (Sebastian Janikowski kick) | 3456 | 1040 | 467 | 573 |
Q4 0:00 | 37 | 27 | Game End | 3600 | 1128 | 531 | 597 |
NYJ vs LV Scoring Chart
Elapsed Time (seconds)
NYJ vs LV PISS Chart
Elapsed Time (seconds)
NYJ vs LV Choke Chart
Elapsed Time (seconds)