CHOKE
by Las Vegas Raiders

Dallas
Cowboys
31
Choke Number
145
24
Las Vegas
Raiders

All-Time Choke Ranks
#655
All-Time Choke Rank
#655
All-Time NFL Choke Rank
#26
All-Time LV Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#24
2013 NFL Season Choke Rank
#1
LV Season Choke Rank
Scoring Event Table
GT | DAL | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:48 | 0 | 7 | Greg Jenkins 23 yard fumble return (Sebastian Janikowski kick) | 12 | 0 | 0 | 0 |
Q1 0:43 | 7 | 7 | DeMarco Murray 2 yard rush (Dan Bailey kick) | 857 | 0 | 98 | -98 |
Q2 10:13 | 7 | 14 | Rashad Jennings 1 yard rush (Sebastian Janikowski kick) | 1187 | 38 | 136 | -98 |
Q2 1:56 | 7 | 21 | Rashad Jennings 1 yard rush (Sebastian Janikowski kick) | 1684 | 95 | 251 | -156 |
Q2 0:10 | 14 | 21 | DeMarco Murray 4 yard rush (Dan Bailey kick) | 1790 | 107 | 288 | -181 |
Q3 5:26 | 21 | 21 | Dez Bryant 4 yard pass from Tony Romo (Dan Bailey kick) | 2374 | 243 | 492 | -249 |
Q4 14:20 | 28 | 21 | DeMarco Murray 7 yard rush (Dan Bailey kick) | 2740 | 371 | 620 | -249 |
Q4 1:56 | 31 | 21 | Dan Bailey 19 yard field goal | 3484 | 718 | 880 | -162 |
Q4 0:35 | 31 | 24 | Sebastian Janikowski 45 yard field goal | 3565 | 759 | 908 | -149 |
Q4 0:00 | 31 | 24 | Game End | 3600 | 777 | 922 | -145 |
DAL vs LV Scoring Chart
Elapsed Time (seconds)
DAL vs LV PISS Chart
Elapsed Time (seconds)
DAL vs LV Choke Chart
Elapsed Time (seconds)