
Denver
Broncos
26
16
New England
Patriots

Scoring Event Table
GT | DEN | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:43 | 3 | 0 | Matt Prater 27 yard field goal | 677 | 0 | 0 | 0 |
Q2 7:50 | 10 | 0 | Jacob Tamme 1 yard pass from Peyton Manning (Matt Prater kick) | 1330 | 32 | 0 | 32 |
Q2 2:54 | 10 | 3 | Stephen Gostkowski 47 yard field goal | 1626 | 81 | 0 | 81 |
Q2 0:25 | 13 | 3 | Matt Prater 35 yard field goal | 1775 | 105 | 7 | 98 |
Q3 7:52 | 20 | 3 | Demaryius Thomas 3 yard pass from Peyton Manning (Matt Prater kick) | 2228 | 203 | 29 | 174 |
Q4 12:02 | 23 | 3 | Matt Prater 19 yard field goal | 2878 | 419 | 61 | 358 |
Q4 9:26 | 23 | 10 | Julian Edelman 7 yard pass from Tom Brady (Stephen Gostkowski kick) | 3034 | 478 | 68 | 410 |
Q4 7:00 | 26 | 10 | Matt Prater 54 yard field goal | 3180 | 533 | 92 | 441 |
Q4 3:07 | 26 | 16 | Tom Brady 5 yard rush (run failed) | 3413 | 633 | 130 | 503 |
Q4 0:00 | 26 | 16 | Game End | 3600 | 714 | 179 | 535 |
DEN vs NE Scoring Chart
Elapsed Time (seconds)
DEN vs NE PISS Chart
Elapsed Time (seconds)
DEN vs NE Choke Chart
Elapsed Time (seconds)