
Denver
Broncos
49
27
Baltimore
Ravens

Scoring Event Table
GT | DEN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:11 | 0 | 7 | Vonta Leach 2 yard pass from Joe Flacco (Justin Tucker kick) | 469 | 0 | 0 | 0 |
Q2 11:35 | 7 | 7 | Julius Thomas 24 yard pass from Peyton Manning (Matt Prater kick) | 1105 | 0 | 74 | -74 |
Q2 8:03 | 7 | 14 | Ray Rice 1 yard rush (Justin Tucker kick) | 1317 | 24 | 98 | -74 |
Q2 5:34 | 14 | 14 | Julius Thomas 23 yard pass from Peyton Manning (Matt Prater kick) | 1466 | 41 | 132 | -91 |
Q2 0:07 | 14 | 17 | Justin Tucker 25 yard field goal | 1793 | 117 | 208 | -91 |
Q3 12:30 | 21 | 17 | Andre Caldwell 28 yard pass from Peyton Manning (Matt Prater kick) | 1950 | 153 | 252 | -99 |
Q3 10:28 | 28 | 17 | Wes Welker 5 yard pass from Peyton Manning (Matt Prater kick) | 2072 | 195 | 286 | -91 |
Q3 6:37 | 35 | 17 | Wes Welker 2 yard pass from Peyton Manning (Matt Prater kick) | 2303 | 302 | 351 | -49 |
Q4 13:13 | 42 | 17 | Demaryius Thomas 26 yard pass from Peyton Manning (Matt Prater kick) | 2807 | 596 | 493 | 103 |
Q4 10:28 | 42 | 24 | Marlon Brown 13 yard pass from Joe Flacco (Justin Tucker kick) | 2972 | 711 | 539 | 172 |
Q4 5:29 | 42 | 27 | Justin Tucker 30 yard field goal | 3271 | 920 | 658 | 262 |
Q4 4:30 | 49 | 27 | Demaryius Thomas 78 yard pass from Peyton Manning (Matt Prater kick) | 3330 | 961 | 684 | 277 |
Q4 0:00 | 49 | 27 | Game End | 3600 | 1181 | 805 | 376 |
DEN vs BAL Scoring Chart
Elapsed Time (seconds)
DEN vs BAL PISS Chart
Elapsed Time (seconds)
DEN vs BAL Choke Chart
Elapsed Time (seconds)