
Kansas City
Chiefs
28
35
Denver
Broncos

Scoring Event Table
GT | KC | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:41 | 7 | 0 | Junior Hemingway 17 yard pass from Alex Smith (Ryan Succop kick) | 739 | 0 | 0 | 0 |
Q2 14:53 | 7 | 7 | Eric Decker 41 yard pass from Peyton Manning (Matt Prater kick) | 907 | 19 | 0 | 19 |
Q2 14:40 | 14 | 7 | Knile Davis 108 yard kickoff return (Ryan Succop kick) | 920 | 20 | 1 | 19 |
Q2 10:57 | 21 | 7 | Anthony Fasano 12 yard pass from Alex Smith (Ryan Succop kick) | 1143 | 72 | 27 | 45 |
Q2 4:16 | 21 | 14 | Knowshon Moreno 3 yard pass from Peyton Manning (Matt Prater kick) | 1544 | 212 | 73 | 139 |
Q3 11:51 | 21 | 21 | Eric Decker 37 yard pass from Peyton Manning (Matt Prater kick) | 1989 | 367 | 176 | 191 |
Q3 6:48 | 21 | 28 | Eric Decker 15 yard pass from Peyton Manning (Matt Prater kick) | 2292 | 473 | 282 | 191 |
Q4 14:16 | 21 | 35 | Eric Decker 1 yard pass from Peyton Manning (Matt Prater kick) | 2744 | 631 | 492 | 139 |
Q4 6:32 | 28 | 35 | Jamaal Charles 1 yard rush (Ryan Succop kick) | 3208 | 793 | 762 | 31 |
Q4 0:00 | 28 | 35 | Game End | 3600 | 975 | 990 | -15 |
KC vs DEN Scoring Chart
Elapsed Time (seconds)
KC vs DEN PISS Chart
Elapsed Time (seconds)
KC vs DEN Choke Chart
Elapsed Time (seconds)