CHOKE
by Kansas City Chiefs

Kansas City
Chiefs
38
Choke Number
90
41
Los Angeles
Chargers

All-Time Choke Ranks
#886
All-Time Choke Rank
#886
All-Time NFL Choke Rank
#36
All-Time KC Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#32
2013 NFL Season Choke Rank
#3
KC Season Choke Rank
Scoring Event Table
GT | KC | LAC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:11 | 0 | 3 | Nick Novak 30 yard field goal | 529 | 0 | 0 | 0 |
Q1 1:37 | 7 | 3 | Donnie Avery 32 yard pass from Alex Smith (Ryan Succop kick) | 803 | 0 | 13 | -13 |
Q2 3:03 | 14 | 3 | Jamaal Charles 7 yard rush (Ryan Succop kick) | 1617 | 94 | 53 | 41 |
Q2 0:16 | 14 | 10 | Danny Woodhead 11 yard pass from Philip Rivers (Nick Novak kick) | 1784 | 132 | 61 | 71 |
Q3 12:17 | 14 | 17 | Ryan Mathews 1 yard rush (Nick Novak kick) | 1963 | 173 | 90 | 83 |
Q3 9:00 | 21 | 17 | Jamaal Charles 1 yard rush (Ryan Succop kick) | 2160 | 218 | 145 | 73 |
Q3 5:27 | 21 | 24 | Danny Woodhead 3 yard rush (Nick Novak kick) | 2373 | 292 | 205 | 87 |
Q3 2:12 | 28 | 24 | Anthony Fasano 4 yard pass from Alex Smith (Ryan Succop kick) | 2568 | 360 | 283 | 77 |
Q4 12:31 | 28 | 27 | Nick Novak 30 yard field goal | 2849 | 491 | 395 | 96 |
Q4 9:32 | 31 | 27 | Ryan Succop 25 yard field goal | 3028 | 574 | 475 | 99 |
Q4 7:50 | 31 | 34 | Ladarius Green 60 yard pass from Philip Rivers (Nick Novak kick) | 3130 | 626 | 520 | 106 |
Q4 1:22 | 38 | 34 | Dwayne Bowe 5 yard pass from Alex Smith (Ryan Succop kick) | 3518 | 826 | 739 | 87 |
Q4 0:24 | 38 | 41 | Seyi Ajirotutu 26 yard pass from Philip Rivers (Nick Novak kick) | 3576 | 862 | 771 | 91 |
Q4 0:00 | 38 | 41 | Game End | 3600 | 877 | 787 | 90 |
KC vs LAC Scoring Chart
Elapsed Time (seconds)
KC vs LAC PISS Chart
Elapsed Time (seconds)
KC vs LAC Choke Chart
Elapsed Time (seconds)