
Philadelphia
Eagles
16
26
Kansas City
Chiefs

Scoring Event Table
GT | PHI | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:08 | 0 | 3 | Ryan Succop 33 yard field goal | 172 | 0 | 0 | 0 |
Q1 11:12 | 0 | 10 | Eric Berry 38 yard interception return (Ryan Succop kick) | 228 | 0 | 2 | -2 |
Q1 5:06 | 6 | 10 | Jason Avant 22 yard pass from Michael Vick (run failed) | 594 | 0 | 63 | -63 |
Q2 8:21 | 6 | 13 | Ryan Succop 31 yard field goal | 1299 | 70 | 180 | -110 |
Q2 2:26 | 6 | 16 | Ryan Succop 34 yard field goal | 1654 | 105 | 256 | -151 |
Q3 6:29 | 9 | 16 | Alex Henery 29 yard field goal | 2311 | 170 | 431 | -261 |
Q4 12:57 | 9 | 23 | Jamaal Charles 3 yard rush (Ryan Succop kick) | 2823 | 246 | 567 | -321 |
Q4 11:36 | 16 | 23 | LeSean McCoy 41 yard rush (Alex Henery kick) | 2904 | 258 | 598 | -340 |
Q4 3:21 | 16 | 26 | Ryan Succop 38 yard field goal | 3399 | 390 | 787 | -397 |
Q4 0:00 | 16 | 26 | Game End | 3600 | 443 | 874 | -431 |
PHI vs KC Scoring Chart
Elapsed Time (seconds)
PHI vs KC PISS Chart
Elapsed Time (seconds)
PHI vs KC Choke Chart
Elapsed Time (seconds)