
Jacksonville
Jaguars
2
28
Kansas City
Chiefs

Scoring Event Table
GT | JAX | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:26 | 2 | 0 | Safety, Punt blocked by J.T. Thomas out of bounds in the end zone for a safety. | 154 | 0 | 0 | 0 |
Q1 9:04 | 2 | 7 | Donnie Avery 5 yard pass from Alex Smith (Ryan Succop kick) | 356 | 6 | 0 | 6 |
Q1 1:35 | 2 | 14 | Junior Hemingway 3 yard pass from Alex Smith (Ryan Succop kick) | 805 | 20 | 52 | -32 |
Q2 6:26 | 2 | 21 | Jamaal Charles 2 yard rush (Ryan Succop kick) | 1414 | 40 | 194 | -154 |
Q4 12:51 | 2 | 28 | Tamba Hali 10 yard interception return (Ryan Succop kick) | 2829 | 87 | 689 | -602 |
Q4 0:00 | 2 | 28 | Game End | 3600 | 112 | 1048 | -936 |
JAX vs KC Scoring Chart
Elapsed Time (seconds)
JAX vs KC PISS Chart
Elapsed Time (seconds)
JAX vs KC Choke Chart
Elapsed Time (seconds)