
Cincinnati
Bengals
42
14
Minnesota
Vikings

Scoring Event Table
GT | CIN | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:12 | 7 | 0 | BenJarvus Green-Ellis 4 yard rush (Mike Nugent kick) | 108 | 0 | 0 | 0 |
Q1 10:02 | 7 | 7 | Jarius Wright 36 yard pass from Matt Cassel (Blair Walsh kick) | 298 | 22 | 0 | 22 |
Q1 0:57 | 14 | 7 | A.J. Green 29 yard pass from Andy Dalton (Mike Nugent kick) | 843 | 85 | 63 | 22 |
Q2 10:02 | 21 | 7 | Vincent Rey 25 yard interception return (Mike Nugent kick) | 1198 | 167 | 104 | 63 |
Q2 2:22 | 28 | 7 | Jermaine Gresham 16 yard pass from Andy Dalton (Mike Nugent kick) | 1658 | 328 | 157 | 171 |
Q3 10:35 | 35 | 7 | Mohamed Sanu 7 yard pass from Andy Dalton (Mike Nugent kick) | 2065 | 517 | 204 | 313 |
Q3 3:19 | 42 | 7 | A.J. Green 2 yard pass from Andy Dalton (Mike Nugent kick) | 2501 | 771 | 254 | 517 |
Q3 1:34 | 42 | 14 | Cordarrelle Patterson 35 yard rush (Blair Walsh kick) | 2606 | 844 | 266 | 578 |
Q4 0:00 | 42 | 14 | Game End | 3600 | 1539 | 497 | 1042 |
CIN vs MIN Scoring Chart
Elapsed Time (seconds)
CIN vs MIN PISS Chart
Elapsed Time (seconds)
CIN vs MIN Choke Chart
Elapsed Time (seconds)