
Cincinnati
Bengals
41
20
Cleveland
Browns

Scoring Event Table
GT | CIN | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:10 | 0 | 3 | Billy Cundiff 20 yard field goal | 650 | 0 | 0 | 0 |
Q1 3:04 | 0 | 6 | Billy Cundiff 28 yard field goal | 716 | 0 | 3 | -3 |
Q1 2:19 | 0 | 13 | Joe Haden 29 yard interception return (Billy Cundiff kick) | 761 | 0 | 7 | -7 |
Q2 14:52 | 7 | 13 | Jermaine Gresham 25 yard pass from Andy Dalton (Mike Nugent kick) | 908 | 0 | 38 | -38 |
Q2 11:49 | 14 | 13 | Mohamed Sanu 6 yard pass from Andy Dalton (Mike Nugent kick) | 1091 | 21 | 77 | -56 |
Q2 4:35 | 21 | 13 | Tony Dye 24 yard blocked punt return (Mike Nugent kick) | 1525 | 122 | 171 | -49 |
Q2 2:45 | 28 | 13 | Vontaze Burfict 13 yard defensive fumble return (Mike Nugent kick) | 1635 | 160 | 194 | -34 |
Q2 0:01 | 31 | 13 | Mike Nugent 41 yard field goal | 1799 | 236 | 229 | 7 |
Q3 9:29 | 31 | 20 | Josh Gordon 74 yard pass from Jason Campbell (Billy Cundiff kick) | 2131 | 407 | 300 | 107 |
Q4 11:50 | 38 | 20 | Alex Smith 2 yard pass from Andy Dalton (Mike Nugent kick) | 2890 | 799 | 553 | 246 |
Q4 8:04 | 41 | 20 | Mike Nugent 38 yard field goal | 3116 | 942 | 628 | 314 |
Q4 0:00 | 41 | 20 | Game End | 3600 | 1272 | 789 | 483 |
CIN vs CLE Scoring Chart
Elapsed Time (seconds)
CIN vs CLE PISS Chart
Elapsed Time (seconds)
CIN vs CLE Choke Chart
Elapsed Time (seconds)