
Cleveland
Browns
24
18
Baltimore
Ravens

Scoring Event Table
GT | CLE | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:24 | 7 | 0 | Davone Bess 1 yard pass from Jason Campbell (Billy Cundiff kick) | 396 | 0 | 0 | 0 |
Q1 3:38 | 7 | 3 | Justin Tucker 51 yard field goal | 682 | 33 | 0 | 33 |
Q2 10:08 | 14 | 3 | Davone Bess 20 yard pass from Jason Campbell (Billy Cundiff kick) | 1192 | 92 | 25 | 67 |
Q2 0:09 | 14 | 10 | Marlon Brown 19 yard pass from Joe Flacco (Justin Tucker kick) | 1791 | 231 | 54 | 177 |
Q3 5:11 | 21 | 10 | Gary Barnidge 4 yard pass from Jason Campbell (Billy Cundiff kick) | 2389 | 370 | 153 | 217 |
Q4 12:09 | 21 | 18 | Marlon Brown 7 yard pass from Joe Flacco (Marlon Brown pass from Joe Flacco) | 2871 | 538 | 233 | 305 |
Q4 0:14 | 24 | 18 | Billy Cundiff 22 yard field goal | 3586 | 788 | 447 | 341 |
Q4 0:00 | 24 | 18 | Game End | 3600 | 793 | 451 | 342 |
CLE vs BAL Scoring Chart
Elapsed Time (seconds)
CLE vs BAL PISS Chart
Elapsed Time (seconds)
CLE vs BAL Choke Chart
Elapsed Time (seconds)