
Cleveland
Browns
17
31
Detroit
Lions

Scoring Event Table
GT | CLE | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:27 | 0 | 7 | Joseph Fauria 1 yard pass from Matthew Stafford (David Akers kick) | 693 | 0 | 0 | 0 |
Q2 12:52 | 7 | 7 | Chris Ogbonnaya 4 yard pass from Brandon Weeden (Billy Cundiff kick) | 1028 | 0 | 39 | -39 |
Q2 1:16 | 14 | 7 | Greg Little 2 yard pass from Brandon Weeden (Billy Cundiff kick) | 1724 | 81 | 120 | -39 |
Q2 0:08 | 17 | 7 | Billy Cundiff 40 yard field goal | 1792 | 96 | 127 | -31 |
Q3 8:57 | 17 | 14 | Reggie Bush 18 yard pass from Matthew Stafford (David Akers kick) | 2163 | 201 | 170 | 31 |
Q4 10:35 | 17 | 21 | Joseph Fauria 23 yard pass from Matthew Stafford (David Akers kick) | 2965 | 428 | 357 | 71 |
Q4 6:04 | 17 | 24 | David Akers 51 yard field goal | 3236 | 504 | 451 | 53 |
Q4 2:01 | 17 | 31 | Joseph Fauria 10 yard pass from Matthew Stafford (David Akers kick) | 3479 | 572 | 548 | 24 |
Q4 0:00 | 17 | 31 | Game End | 3600 | 606 | 610 | -4 |
CLE vs DET Scoring Chart
Elapsed Time (seconds)
CLE vs DET PISS Chart
Elapsed Time (seconds)
CLE vs DET Choke Chart
Elapsed Time (seconds)