
Baltimore
Ravens
7
41
New England
Patriots

Scoring Event Table
GT | BAL | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:39 | 0 | 7 | LeGarrette Blount 1 yard rush (Stephen Gostkowski kick) | 321 | 0 | 0 | 0 |
Q1 4:51 | 0 | 14 | Shane Vereen 4 yard pass from Tom Brady (Stephen Gostkowski kick) | 609 | 0 | 33 | -33 |
Q2 14:55 | 0 | 17 | Stephen Gostkowski 45 yard field goal | 905 | 0 | 102 | -102 |
Q3 7:15 | 0 | 20 | Stephen Gostkowski 42 yard field goal | 2265 | 0 | 487 | -487 |
Q4 9:21 | 7 | 20 | Joe Flacco 1 yard rush (Justin Tucker kick) | 3039 | 0 | 745 | -745 |
Q4 2:05 | 7 | 27 | LeGarrette Blount 7 yard rush (Stephen Gostkowski kick) | 3475 | 50 | 890 | -840 |
Q4 1:59 | 7 | 34 | Chandler Jones defensive fumble recovery in end zone (Stephen Gostkowski kick) | 3481 | 50 | 892 | -842 |
Q4 0:40 | 7 | 41 | Tavon Wilson 74 yard interception return (Stephen Gostkowski kick) | 3560 | 59 | 936 | -877 |
Q4 0:00 | 7 | 41 | Game End | 3600 | 63 | 963 | -900 |
BAL vs NE Scoring Chart
Elapsed Time (seconds)
BAL vs NE PISS Chart
Elapsed Time (seconds)
BAL vs NE Choke Chart
Elapsed Time (seconds)