
Baltimore
Ravens
19
3
New York
Jets

Scoring Event Table
GT | BAL | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:52 | 0 | 3 | Nick Folk 27 yard field goal | 488 | 0 | 0 | 0 |
Q1 1:59 | 3 | 3 | Justin Tucker 30 yard field goal | 781 | 0 | 14 | -14 |
Q2 10:15 | 6 | 3 | Justin Tucker 26 yard field goal | 1185 | 20 | 34 | -14 |
Q2 1:56 | 9 | 3 | Justin Tucker 33 yard field goal | 1684 | 69 | 58 | 11 |
Q3 10:01 | 12 | 3 | Justin Tucker 53 yard field goal | 2099 | 131 | 78 | 53 |
Q3 0:05 | 19 | 3 | Jacoby Jones 66 yard pass from Joe Flacco (Justin Tucker kick) | 2695 | 250 | 107 | 143 |
Q4 0:00 | 19 | 3 | Game End | 3600 | 536 | 152 | 384 |
BAL vs NYJ Scoring Chart
Elapsed Time (seconds)
BAL vs NYJ PISS Chart
Elapsed Time (seconds)
BAL vs NYJ Choke Chart
Elapsed Time (seconds)