CHOKE
by Baltimore Ravens

Chicago
Bears
23
Choke Number
222
20
Baltimore
Ravens

All-Time Choke Ranks
#430
All-Time Choke Rank
#430
All-Time NFL Choke Rank
#15
All-Time BAL Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#16
2013 NFL Season Choke Rank
#1
BAL Season Choke Rank
Scoring Event Table
GT | CHI | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:58 | 0 | 7 | Ray Rice 1 yard rush (Justin Tucker kick) | 302 | 0 | 0 | 0 |
Q1 4:51 | 0 | 10 | Justin Tucker 52 yard field goal | 609 | 0 | 35 | -35 |
Q2 8:50 | 3 | 10 | Robbie Gould 20 yard field goal | 1270 | 0 | 145 | -145 |
Q2 8:38 | 10 | 10 | David Bass 24 yard interception return (Robbie Gould kick) | 1282 | 0 | 147 | -147 |
Q2 4:08 | 10 | 17 | Torrey Smith 5 yard pass from Joe Flacco (Justin Tucker kick) | 1552 | 45 | 192 | -147 |
Q2 0:00 | 13 | 17 | Robbie Gould 46 yard field goal | 1800 | 86 | 262 | -176 |
Q4 10:33 | 20 | 17 | Matt Forte 14 yard pass from Josh McCown (Robbie Gould kick) | 2967 | 338 | 592 | -254 |
Q4 0:03 | 20 | 20 | Justin Tucker 21 yard field goal | 3597 | 548 | 770 | -222 |
Q5 8:41 | 23 | 20 | Robbie Gould 38 yard field goal | 3979 | 675 | 897 | -222 |
Q5 8:41 | 23 | 20 | Game End | 3979 | 675 | 897 | -222 |
CHI vs BAL Scoring Chart
Elapsed Time (seconds)
CHI vs BAL PISS Chart
Elapsed Time (seconds)
CHI vs BAL Choke Chart
Elapsed Time (seconds)