
Baltimore
Ravens
30
9
Houston
Texans

Scoring Event Table
GT | BAL | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:06 | 0 | 3 | Randy Bullock 27 yard field goal | 474 | 0 | 0 | 0 |
Q2 14:56 | 0 | 6 | Randy Bullock 29 yard field goal | 904 | 0 | 21 | -21 |
Q2 4:11 | 3 | 6 | Justin Tucker 28 yard field goal | 1549 | 0 | 85 | -85 |
Q2 2:39 | 10 | 6 | Daryl Smith 37 yard interception return (Justin Tucker kick) | 1641 | 4 | 94 | -90 |
Q2 0:45 | 17 | 6 | Tandon Doss 82 yard punt return (Justin Tucker kick) | 1755 | 23 | 105 | -82 |
Q2 0:00 | 17 | 9 | Randy Bullock 47 yard field goal | 1800 | 35 | 109 | -74 |
Q3 11:05 | 24 | 9 | Bernard Pierce 1 yard rush (Justin Tucker kick) | 2035 | 101 | 144 | -43 |
Q4 9:09 | 27 | 9 | Justin Tucker 45 yard field goal | 3051 | 507 | 296 | 211 |
Q4 1:08 | 30 | 9 | Justin Tucker 43 yard field goal | 3532 | 723 | 368 | 355 |
Q4 0:00 | 30 | 9 | Game End | 3600 | 757 | 378 | 379 |
BAL vs HOU Scoring Chart
Elapsed Time (seconds)
BAL vs HOU PISS Chart
Elapsed Time (seconds)
BAL vs HOU Choke Chart
Elapsed Time (seconds)