CHOKE
by Cleveland Browns

Baltimore
Ravens
14
Choke Number
45
6
Cleveland
Browns

All-Time Choke Ranks
#1101
All-Time Choke Rank
#1101
All-Time NFL Choke Rank
#38
All-Time CLE Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#45
2013 NFL Season Choke Rank
#4
CLE Season Choke Rank
Scoring Event Table
GT | BAL | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:40 | 0 | 3 | Billy Cundiff 21 yard field goal | 380 | 0 | 0 | 0 |
Q2 0:02 | 0 | 6 | Billy Cundiff 51 yard field goal | 1798 | 0 | 70 | -70 |
Q3 5:13 | 7 | 6 | Bernard Pierce 5 yard rush (Justin Tucker kick) | 2387 | 0 | 128 | -128 |
Q4 8:57 | 14 | 6 | Marlon Brown 5 yard pass from Joe Flacco (Justin Tucker kick) | 3063 | 78 | 195 | -117 |
Q4 0:00 | 14 | 6 | Game End | 3600 | 203 | 248 | -45 |
BAL vs CLE Scoring Chart
Elapsed Time (seconds)
BAL vs CLE PISS Chart
Elapsed Time (seconds)
BAL vs CLE Choke Chart
Elapsed Time (seconds)