
Baltimore
Ravens
26
6
Pittsburgh
Steelers

Scoring Event Table
GT | BAL | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:27 | 7 | 0 | Owen Daniels 2 yard pass from Joe Flacco (Justin Tucker kick) | 873 | 0 | 0 | 0 |
Q2 8:01 | 10 | 0 | Justin Tucker 30 yard field goal | 1319 | 52 | 0 | 52 |
Q2 2:50 | 10 | 3 | Shaun Suisham 25 yard field goal | 1630 | 103 | 0 | 103 |
Q3 10:30 | 10 | 6 | Shaun Suisham 43 yard field goal | 2070 | 176 | 22 | 154 |
Q3 3:58 | 17 | 6 | Owen Daniels 1 yard pass from Joe Flacco (Justin Tucker kick) | 2462 | 241 | 61 | 180 |
Q4 14:11 | 20 | 6 | Justin Tucker 23 yard field goal | 2749 | 322 | 89 | 233 |
Q4 11:14 | 23 | 6 | Justin Tucker 22 yard field goal | 2926 | 381 | 106 | 275 |
Q4 4:31 | 26 | 6 | Justin Tucker 20 yard field goal | 3329 | 535 | 146 | 389 |
Q4 0:00 | 26 | 6 | Game End | 3600 | 652 | 173 | 479 |
BAL vs PIT Scoring Chart
Elapsed Time (seconds)
BAL vs PIT PISS Chart
Elapsed Time (seconds)
BAL vs PIT Choke Chart
Elapsed Time (seconds)