
Carolina
Panthers
19
37
Pittsburgh
Steelers

Scoring Event Table
GT | CAR | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:40 | 3 | 0 | Graham Gano 40 yard field goal | 500 | 0 | 0 | 0 |
Q1 0:07 | 3 | 3 | Shaun Suisham 42 yard field goal | 893 | 19 | 0 | 19 |
Q2 5:37 | 3 | 6 | Shaun Suisham 24 yard field goal | 1463 | 47 | 28 | 19 |
Q2 0:00 | 3 | 9 | Shaun Suisham 45 yard field goal | 1800 | 63 | 61 | 2 |
Q3 11:02 | 3 | 16 | Antonio Brown 7 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 2038 | 74 | 96 | -22 |
Q3 6:21 | 6 | 16 | Graham Gano 40 yard field goal | 2319 | 88 | 170 | -82 |
Q3 2:22 | 6 | 23 | Antonio Brown 7 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 2558 | 111 | 233 | -122 |
Q4 13:28 | 13 | 23 | Greg Olsen 37 yard pass from Cam Newton (Graham Gano kick) | 2792 | 134 | 322 | -188 |
Q4 11:00 | 13 | 30 | Robert Golden fumble recovery in end zone (Shaun Suisham kick) | 2940 | 166 | 378 | -212 |
Q4 5:38 | 13 | 37 | LeGarrette Blount 8 yard rush (Shaun Suisham kick) | 3262 | 235 | 539 | -304 |
Q4 3:53 | 19 | 37 | Kelvin Benjamin 35 yard pass from Derek Anderson (pass failed) | 3367 | 257 | 603 | -346 |
Q4 0:00 | 19 | 37 | Game End | 3600 | 330 | 746 | -416 |
CAR vs PIT Scoring Chart
Elapsed Time (seconds)
CAR vs PIT PISS Chart
Elapsed Time (seconds)
CAR vs PIT Choke Chart
Elapsed Time (seconds)