
Jacksonville
Jaguars
9
17
Pittsburgh
Steelers

Scoring Event Table
GT | JAX | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:17 | 3 | 0 | Josh Scobee 43 yard field goal | 583 | 0 | 0 | 0 |
Q2 12:35 | 3 | 3 | Shaun Suisham 24 yard field goal | 1045 | 23 | 0 | 23 |
Q2 1:53 | 3 | 10 | Michael Palmer 1 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 1687 | 55 | 32 | 23 |
Q2 0:09 | 6 | 10 | Josh Scobee 35 yard field goal | 1791 | 60 | 49 | 11 |
Q3 3:16 | 9 | 10 | Josh Scobee 36 yard field goal | 2504 | 131 | 167 | -36 |
Q4 11:32 | 9 | 17 | Brice McCain 22 yard interception return (Shaun Suisham kick) | 2908 | 191 | 234 | -43 |
Q4 0:00 | 9 | 17 | Game End | 3600 | 294 | 430 | -136 |
JAX vs PIT Scoring Chart
Elapsed Time (seconds)
JAX vs PIT PISS Chart
Elapsed Time (seconds)
JAX vs PIT Choke Chart
Elapsed Time (seconds)