
Cleveland
Browns
31
10
Pittsburgh
Steelers

Scoring Event Table
GT | CLE | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:09 | 0 | 3 | Shaun Suisham 20 yard field goal | 591 | 0 | 0 | 0 |
Q2 11:45 | 7 | 3 | Isaiah Crowell 5 yard rush (Billy Cundiff kick) | 1095 | 0 | 25 | -25 |
Q2 9:35 | 14 | 3 | Jordan Cameron 51 yard pass from Brian Hoyer (Billy Cundiff kick) | 1225 | 15 | 31 | -16 |
Q2 2:27 | 21 | 3 | Ben Tate 8 yard rush (Billy Cundiff kick) | 1653 | 114 | 52 | 62 |
Q3 3:23 | 24 | 3 | Billy Cundiff 40 yard field goal | 2497 | 409 | 94 | 315 |
Q4 12:47 | 31 | 3 | Ben Tate 1 yard rush (Billy Cundiff kick) | 2833 | 543 | 110 | 433 |
Q4 2:36 | 31 | 10 | Lance Moore 26 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 3444 | 858 | 140 | 718 |
Q4 0:00 | 31 | 10 | Game End | 3600 | 938 | 166 | 772 |
CLE vs PIT Scoring Chart
Elapsed Time (seconds)
CLE vs PIT PISS Chart
Elapsed Time (seconds)
CLE vs PIT Choke Chart
Elapsed Time (seconds)