Home team logo

Tennessee

Titans

24

27

Pittsburgh

Steelers

Away team logo

Scoring Event Table

GT TEN PIT Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 10:45 0 3 Shaun Suisham 49 yard field goal 255 0 0 0
Q1 10:37 0 10 William Gay 28 yard interception return (Shaun Suisham kick) 263 0 0 0
Q1 8:08 7 10 Bishop Sankey 9 yard rush (Ryan Succop kick) 412 0 24 -24
Q1 1:03 7 13 Shaun Suisham 23 yard field goal 837 49 94 -45
Q2 11:12 10 13 Ryan Succop 20 yard field goal 1128 82 157 -75
Q2 0:32 17 13 Nate Washington 80 yard pass from Zach Mettenberger (Ryan Succop kick) 1768 188 295 -107
Q3 3:42 24 13 Chase Coffman 4 yard pass from Zach Mettenberger (Ryan Succop kick) 2478 389 448 -59
Q4 14:51 24 20 Le'Veon Bell 5 yard rush (Shaun Suisham kick) 2709 481 498 -17
Q4 9:01 24 27 Antonio Brown 12 yard pass from Ben Roethlisberger (Shaun Suisham kick) 3059 621 614 7
Q4 0:00 24 27 Game End 3600 837 857 -20

TEN vs PIT Scoring Chart

Elapsed Time (seconds)

TEN vs PIT PISS Chart

Elapsed Time (seconds)

TEN vs PIT Choke Chart

Elapsed Time (seconds)