
Buffalo
Bills
29
10
Miami
Dolphins

Scoring Event Table
GT | BUF | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:47 | 3 | 0 | Dan Carpenter 27 yard field goal | 613 | 0 | 0 | 0 |
Q1 0:22 | 6 | 0 | Dan Carpenter 27 yard field goal | 878 | 13 | 0 | 13 |
Q2 10:22 | 9 | 0 | Dan Carpenter 31 yard field goal | 1178 | 43 | 0 | 43 |
Q3 9:35 | 9 | 3 | Caleb Sturgis 34 yard field goal | 2125 | 185 | 0 | 185 |
Q3 9:23 | 16 | 3 | C.J. Spiller 102 yard kickoff return (Dan Carpenter kick) | 2137 | 186 | 0 | 186 |
Q3 3:15 | 16 | 10 | Mike Wallace 7 yard pass from Ryan Tannehill (Caleb Sturgis kick) | 2505 | 284 | 18 | 266 |
Q3 0:13 | 23 | 10 | Sammy Watkins 12 yard pass from EJ Manuel (Dan Carpenter kick) | 2687 | 332 | 48 | 284 |
Q4 10:32 | 26 | 10 | Dan Carpenter 32 yard field goal | 2968 | 439 | 94 | 345 |
Q4 1:54 | 29 | 10 | Dan Carpenter 38 yard field goal | 3486 | 663 | 180 | 483 |
Q4 0:00 | 29 | 10 | Game End | 3600 | 718 | 199 | 519 |
BUF vs MIA Scoring Chart
Elapsed Time (seconds)
BUF vs MIA PISS Chart
Elapsed Time (seconds)
BUF vs MIA Choke Chart
Elapsed Time (seconds)