CHOKE
by Miami Dolphins

Denver
Broncos
39
Choke Number
259
36
Miami
Dolphins

All-Time Choke Ranks
#335
All-Time Choke Rank
#335
All-Time NFL Choke Rank
#9
All-Time MIA Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#20
2014 NFL Season Choke Rank
#1
MIA Season Choke Rank
Scoring Event Table
GT | DEN | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:22 | 0 | 7 | Daniel Thomas 3 yard rush (Caleb Sturgis kick) | 218 | 0 | 0 | 0 |
Q1 4:10 | 3 | 7 | Brandon McManus 38 yard field goal | 650 | 0 | 50 | -50 |
Q2 12:53 | 3 | 14 | Ryan Tannehill 1 yard rush (Caleb Sturgis kick) | 1027 | 18 | 93 | -75 |
Q2 7:08 | 10 | 14 | Demaryius Thomas 5 yard pass from Peyton Manning (Brandon McManus kick) | 1372 | 35 | 173 | -138 |
Q2 1:54 | 10 | 21 | Mike Wallace 10 yard pass from Ryan Tannehill (Caleb Sturgis kick) | 1686 | 87 | 246 | -159 |
Q2 0:12 | 17 | 21 | Demaryius Thomas 14 yard pass from Peyton Manning (Brandon McManus kick) | 1788 | 104 | 281 | -177 |
Q3 2:11 | 17 | 28 | Jarvis Landry 5 yard pass from Ryan Tannehill (Caleb Sturgis kick) | 2569 | 325 | 554 | -229 |
Q4 14:09 | 25 | 28 | Demaryius Thomas 5 yard pass from Peyton Manning (Emmanuel Sanders pass from Peyton Manning) | 2751 | 376 | 638 | -262 |
Q4 5:01 | 32 | 28 | C.J. Anderson 10 yard rush (Brandon McManus kick) | 3299 | 604 | 893 | -289 |
Q4 3:13 | 39 | 28 | Wes Welker 2 yard pass from Peyton Manning (Brandon McManus kick) | 3407 | 661 | 943 | -282 |
Q4 1:34 | 39 | 36 | Jarvis Landry 1 yard pass from Ryan Tannehill (Daniel Thomas run) | 3506 | 725 | 989 | -264 |
Q4 0:00 | 39 | 36 | Game End | 3600 | 786 | 1045 | -259 |
DEN vs MIA Scoring Chart
Elapsed Time (seconds)
DEN vs MIA PISS Chart
Elapsed Time (seconds)
DEN vs MIA Choke Chart
Elapsed Time (seconds)