CHOKE
by New York Jets

New York
Jets
13
Choke Number
315
16
Miami
Dolphins

All-Time Choke Ranks
#234
All-Time Choke Rank
#234
All-Time NFL Choke Rank
#7
All-Time NYJ Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#14
2014 NFL Season Choke Rank
#1
NYJ Season Choke Rank
Scoring Event Table
GT | NYJ | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:45 | 7 | 0 | Greg Salas 20 yard rush (Nick Folk kick) | 435 | 0 | 0 | 0 |
Q2 12:01 | 10 | 0 | Nick Folk 40 yard field goal | 1079 | 75 | 0 | 75 |
Q2 0:00 | 10 | 3 | Caleb Sturgis 43 yard field goal | 1800 | 195 | 0 | 195 |
Q3 10:56 | 10 | 6 | Caleb Sturgis 44 yard field goal | 2044 | 235 | 12 | 223 |
Q3 7:17 | 13 | 6 | Nick Folk 45 yard field goal | 2263 | 271 | 33 | 238 |
Q4 10:24 | 13 | 13 | Lamar Miller 4 yard rush (Caleb Sturgis kick) | 2976 | 425 | 104 | 321 |
Q4 1:57 | 13 | 16 | Caleb Sturgis 26 yard field goal | 3483 | 534 | 213 | 321 |
Q4 0:00 | 13 | 16 | Game End | 3600 | 559 | 244 | 315 |
NYJ vs MIA Scoring Chart
Elapsed Time (seconds)
NYJ vs MIA PISS Chart
Elapsed Time (seconds)
NYJ vs MIA Choke Chart
Elapsed Time (seconds)