CHOKE
by Minnesota Vikings

Miami
Dolphins
37
Choke Number
257
35
Minnesota
Vikings

All-Time Choke Ranks
#341
All-Time Choke Rank
#341
All-Time NFL Choke Rank
#8
All-Time MIN Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#21
2014 NFL Season Choke Rank
#1
MIN Season Choke Rank
Scoring Event Table
GT | MIA | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:23 | 0 | 7 | Matt Asiata 1 yard rush (Blair Walsh kick) | 637 | 0 | 0 | 0 |
Q2 11:34 | 0 | 14 | Greg Jennings 21 yard pass from Teddy Bridgewater (Blair Walsh kick) | 1106 | 0 | 54 | -54 |
Q2 4:53 | 7 | 14 | Dion Sims 14 yard pass from Ryan Tannehill (Caleb Sturgis kick) | 1507 | 0 | 147 | -147 |
Q2 0:02 | 7 | 17 | Blair Walsh 18 yard field goal | 1798 | 33 | 214 | -181 |
Q3 8:29 | 14 | 17 | Mike Wallace 16 yard pass from Ryan Tannehill (Caleb Sturgis kick) | 2191 | 78 | 325 | -247 |
Q4 14:57 | 21 | 17 | Lamar Miller 1 yard rush (Caleb Sturgis kick) | 2703 | 197 | 470 | -273 |
Q4 9:52 | 21 | 20 | Blair Walsh 33 yard field goal | 3008 | 303 | 556 | -253 |
Q4 6:39 | 28 | 20 | Mike Wallace 7 yard pass from Ryan Tannehill (Caleb Sturgis kick) | 3201 | 370 | 620 | -250 |
Q4 4:46 | 28 | 28 | Jarius Wright 8 yard pass from Teddy Bridgewater (Matt Asiata run) | 3314 | 422 | 657 | -235 |
Q4 4:35 | 28 | 35 | Matt Asiata 5 yard rush (Blair Walsh kick) | 3325 | 427 | 662 | -235 |
Q4 1:11 | 35 | 35 | Damien Williams 3 yard pass from Ryan Tannehill (Caleb Sturgis kick) | 3529 | 522 | 781 | -259 |
Q4 0:41 | 37 | 35 | Safety, Punt blocked by Terrence Fede out of bounds in the end zone. | 3559 | 539 | 798 | -259 |
Q4 0:00 | 37 | 35 | Game End | 3600 | 564 | 821 | -257 |
MIA vs MIN Scoring Chart
Elapsed Time (seconds)
MIA vs MIN PISS Chart
Elapsed Time (seconds)
MIA vs MIN Choke Chart
Elapsed Time (seconds)