
Miami
Dolphins
24
37
New York
Jets

Scoring Event Table
GT | MIA | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:13 | 3 | 0 | Caleb Sturgis 37 yard field goal | 527 | 0 | 0 | 0 |
Q1 3:11 | 3 | 7 | Chris Owusu 23 yard rush (Nick Folk kick) | 709 | 9 | 0 | 9 |
Q2 10:44 | 10 | 7 | Daniel Thomas 1 yard rush (Caleb Sturgis kick) | 1156 | 31 | 52 | -21 |
Q2 6:44 | 10 | 14 | Chris Ivory 8 yard pass from Geno Smith (Nick Folk kick) | 1396 | 71 | 80 | -9 |
Q2 0:43 | 17 | 14 | Charles Clay 23 yard pass from Ryan Tannehill (Caleb Sturgis kick) | 1757 | 131 | 164 | -33 |
Q3 12:51 | 24 | 14 | Lamar Miller 97 yard rush (Caleb Sturgis kick) | 1929 | 179 | 204 | -25 |
Q3 11:35 | 24 | 21 | Eric Decker 74 yard pass from Geno Smith (Nick Folk kick) | 2005 | 209 | 221 | -12 |
Q3 6:35 | 24 | 24 | Nick Folk 26 yard field goal | 2305 | 329 | 326 | 3 |
Q4 14:12 | 24 | 27 | Nick Folk 23 yard field goal | 2748 | 506 | 503 | 3 |
Q4 3:22 | 24 | 34 | Jeff Cumberland 23 yard pass from Geno Smith (Nick Folk kick) | 3398 | 766 | 795 | -29 |
Q4 0:31 | 24 | 37 | Nick Folk 39 yard field goal | 3569 | 834 | 891 | -57 |
Q4 0:00 | 24 | 37 | Game End | 3600 | 846 | 910 | -64 |
MIA vs NYJ Scoring Chart
Elapsed Time (seconds)
MIA vs NYJ PISS Chart
Elapsed Time (seconds)
MIA vs NYJ Choke Chart
Elapsed Time (seconds)