CHOKE
by New York Jets

Green Bay
Packers
31
Choke Number
265
24
New York
Jets

All-Time Choke Ranks
#324
All-Time Choke Rank
#324
All-Time NFL Choke Rank
#13
All-Time NYJ Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#17
2014 NFL Season Choke Rank
#2
NYJ Season Choke Rank
Scoring Event Table
GT | GB | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:01 | 0 | 7 | Geno Smith 1 yard rush (Nick Folk kick) | 119 | 0 | 0 | 0 |
Q1 8:24 | 0 | 14 | Eric Decker 29 yard pass from Geno Smith (Nick Folk kick) | 396 | 0 | 32 | -32 |
Q1 4:06 | 3 | 14 | Mason Crosby 31 yard field goal | 654 | 0 | 92 | -92 |
Q2 10:38 | 3 | 21 | Chris Ivory 4 yard rush (Nick Folk kick) | 1162 | 25 | 210 | -185 |
Q2 5:43 | 6 | 21 | Mason Crosby 20 yard field goal | 1457 | 39 | 313 | -274 |
Q2 3:12 | 9 | 21 | Mason Crosby 55 yard field goal | 1608 | 54 | 365 | -311 |
Q2 0:08 | 16 | 21 | Randall Cobb 6 yard pass from Aaron Rodgers (Mason Crosby kick) | 1792 | 81 | 429 | -348 |
Q3 5:45 | 24 | 21 | Randall Cobb 1 yard pass from Aaron Rodgers (Randall Cobb pass from Aaron Rodgers) | 2355 | 231 | 626 | -395 |
Q3 2:21 | 24 | 24 | Nick Folk 52 yard field goal | 2559 | 312 | 697 | -385 |
Q3 2:08 | 31 | 24 | Jordy Nelson 80 yard pass from Aaron Rodgers (Mason Crosby kick) | 2572 | 317 | 702 | -385 |
Q4 0:00 | 31 | 24 | Game End | 3600 | 848 | 1113 | -265 |
GB vs NYJ Scoring Chart
Elapsed Time (seconds)
GB vs NYJ PISS Chart
Elapsed Time (seconds)
GB vs NYJ Choke Chart
Elapsed Time (seconds)