CHOKE
by Tennessee Titans

Tennessee
Titans
11
Choke Number
90
16
New York
Jets

All-Time Choke Ranks
#888
All-Time Choke Rank
#888
All-Time NFL Choke Rank
#32
All-Time TEN Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#35
2014 NFL Season Choke Rank
#2
TEN Season Choke Rank
Scoring Event Table
GT | TEN | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:16 | 3 | 0 | Ryan Succop 40 yard field goal | 704 | 0 | 0 | 0 |
Q2 12:09 | 5 | 0 | Safety, Intentional Grounding penalty in the end zone on Geno Smith. | 1071 | 18 | 0 | 18 |
Q2 2:08 | 5 | 3 | Nick Folk 51 yard field goal | 1672 | 68 | 0 | 68 |
Q3 6:03 | 8 | 3 | Ryan Succop 33 yard field goal | 2337 | 123 | 33 | 90 |
Q3 4:34 | 8 | 10 | John Conner 9 yard pass from Geno Smith (Nick Folk kick) | 2426 | 134 | 37 | 97 |
Q3 2:02 | 11 | 10 | Ryan Succop 51 yard field goal | 2578 | 154 | 62 | 92 |
Q4 3:09 | 11 | 16 | Chris Ivory 1 yard rush (pass failed) | 3411 | 306 | 200 | 106 |
Q4 0:00 | 11 | 16 | Game End | 3600 | 340 | 250 | 90 |
TEN vs NYJ Scoring Chart
Elapsed Time (seconds)
TEN vs NYJ PISS Chart
Elapsed Time (seconds)
TEN vs NYJ Choke Chart
Elapsed Time (seconds)