
New England
Patriots
43
21
Denver
Broncos

Scoring Event Table
GT | NE | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:09 | 3 | 0 | Stephen Gostkowski 49 yard field goal | 471 | 0 | 0 | 0 |
Q1 3:54 | 3 | 7 | Ronnie Hillman 1 yard rush (Brandon McManus kick) | 666 | 9 | 0 | 9 |
Q2 14:19 | 6 | 7 | Stephen Gostkowski 29 yard field goal | 941 | 22 | 32 | -10 |
Q2 11:41 | 13 | 7 | Julian Edelman 5 yard pass from Tom Brady (Stephen Gostkowski kick) | 1099 | 37 | 50 | -13 |
Q2 8:11 | 20 | 7 | Julian Edelman 84 yard punt return (Stephen Gostkowski kick) | 1309 | 82 | 74 | 8 |
Q2 0:08 | 27 | 7 | Shane Vereen 5 yard pass from Tom Brady (Stephen Gostkowski kick) | 1792 | 243 | 130 | 113 |
Q3 11:06 | 27 | 14 | Julius Thomas 18 yard pass from Peyton Manning (Brandon McManus kick) | 2034 | 351 | 158 | 193 |
Q3 7:46 | 30 | 14 | Stephen Gostkowski 45 yard field goal | 2234 | 441 | 204 | 237 |
Q3 7:27 | 37 | 14 | Brandon LaFell 10 yard pass from Tom Brady (Stephen Gostkowski kick) | 2253 | 450 | 208 | 242 |
Q3 5:50 | 37 | 21 | Ronnie Hillman 15 yard pass from Peyton Manning (Brandon McManus kick) | 2350 | 509 | 230 | 279 |
Q4 13:57 | 43 | 21 | Rob Gronkowski 1 yard pass from Tom Brady (pass failed) | 2763 | 763 | 374 | 389 |
Q4 0:00 | 43 | 21 | Game End | 3600 | 1362 | 666 | 696 |
NE vs DEN Scoring Chart
Elapsed Time (seconds)
NE vs DEN PISS Chart
Elapsed Time (seconds)
NE vs DEN Choke Chart
Elapsed Time (seconds)