
Green Bay
Packers
26
21
New England
Patriots

Scoring Event Table
GT | GB | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:14 | 3 | 0 | Mason Crosby 32 yard field goal | 226 | 0 | 0 | 0 |
Q1 3:27 | 6 | 0 | Mason Crosby 35 yard field goal | 693 | 23 | 0 | 23 |
Q1 0:08 | 13 | 0 | Richard Rodgers 32 yard pass from Aaron Rodgers (Mason Crosby kick) | 892 | 42 | 0 | 42 |
Q2 12:59 | 13 | 7 | Brandon Bolden 6 yard rush (Stephen Gostkowski kick) | 1021 | 69 | 0 | 69 |
Q2 5:54 | 16 | 7 | Mason Crosby 33 yard field goal | 1446 | 161 | 49 | 112 |
Q2 1:09 | 16 | 14 | Brandon LaFell 2 yard pass from Tom Brady (Stephen Gostkowski kick) | 1731 | 237 | 82 | 155 |
Q2 0:14 | 23 | 14 | Jordy Nelson 45 yard pass from Aaron Rodgers (Mason Crosby kick) | 1786 | 251 | 94 | 157 |
Q4 13:51 | 23 | 21 | Brandon LaFell 15 yard pass from Tom Brady (Stephen Gostkowski kick) | 2769 | 627 | 323 | 304 |
Q4 8:41 | 26 | 21 | Mason Crosby 28 yard field goal | 3079 | 745 | 431 | 314 |
Q4 0:00 | 26 | 21 | Game End | 3600 | 970 | 613 | 357 |
GB vs NE Scoring Chart
Elapsed Time (seconds)
GB vs NE PISS Chart
Elapsed Time (seconds)
GB vs NE Choke Chart
Elapsed Time (seconds)