
New York
Jets
23
43
Buffalo
Bills

Scoring Event Table
GT | NYJ | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:37 | 0 | 7 | Robert Woods 22 yard pass from Kyle Orton (Dan Carpenter kick) | 323 | 0 | 0 | 0 |
Q1 4:36 | 0 | 14 | Lee Smith 1 yard pass from Kyle Orton (Dan Carpenter kick) | 624 | 0 | 35 | -35 |
Q2 14:22 | 7 | 14 | Chris Ivory 2 yard rush (Nick Folk kick) | 938 | 0 | 108 | -108 |
Q2 11:50 | 7 | 21 | Frank Summers 2 yard rush (Dan Carpenter kick) | 1090 | 17 | 143 | -126 |
Q2 6:16 | 7 | 24 | Dan Carpenter 53 yard field goal | 1424 | 55 | 259 | -204 |
Q2 1:50 | 14 | 24 | Chris Ivory 2 yard rush (Nick Folk kick) | 1690 | 86 | 365 | -279 |
Q2 0:00 | 17 | 24 | Nick Folk 55 yard field goal | 1800 | 111 | 409 | -298 |
Q3 8:31 | 17 | 27 | Dan Carpenter 36 yard field goal | 2189 | 221 | 564 | -343 |
Q3 1:11 | 17 | 30 | Dan Carpenter 29 yard field goal | 2629 | 345 | 762 | -417 |
Q4 14:11 | 17 | 37 | Scott Chandler 12 yard pass from Kyle Orton (Dan Carpenter kick) | 2749 | 379 | 822 | -443 |
Q4 9:46 | 17 | 43 | Sammy Watkins 61 yard pass from Kyle Orton (Dan Carpenter kick failed) | 3014 | 454 | 985 | -531 |
Q4 4:06 | 23 | 43 | Bilal Powell 3 yard rush (pass failed) | 3354 | 550 | 1228 | -678 |
Q4 0:00 | 23 | 43 | Game End | 3600 | 644 | 1404 | -760 |
NYJ vs BUF Scoring Chart
Elapsed Time (seconds)
NYJ vs BUF PISS Chart
Elapsed Time (seconds)
NYJ vs BUF Choke Chart
Elapsed Time (seconds)