
Buffalo
Bills
38
3
New York
Jets

Scoring Event Table
GT | BUF | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:04 | 7 | 0 | Robert Woods 7 yard pass from Kyle Orton (Dan Carpenter kick) | 416 | 0 | 0 | 0 |
Q1 1:01 | 7 | 3 | Nick Folk 27 yard field goal | 839 | 49 | 0 | 49 |
Q2 0:43 | 14 | 3 | Scott Chandler 19 yard pass from Kyle Orton (Dan Carpenter kick) | 1757 | 156 | 45 | 111 |
Q3 9:45 | 17 | 3 | Dan Carpenter 53 yard field goal | 2115 | 239 | 62 | 177 |
Q3 7:57 | 24 | 3 | Manny Lawson blocked punt recovery in end zone (Dan Carpenter kick) | 2223 | 269 | 67 | 202 |
Q3 5:03 | 31 | 3 | Fred Jackson 5 yard rush (Dan Carpenter kick) | 2397 | 338 | 75 | 263 |
Q4 5:53 | 38 | 3 | Anthony Dixon 30 yard rush (Dan Carpenter kick) | 3247 | 777 | 117 | 660 |
Q4 0:00 | 38 | 3 | Game End | 3600 | 1000 | 134 | 866 |
BUF vs NYJ Scoring Chart
Elapsed Time (seconds)
BUF vs NYJ PISS Chart
Elapsed Time (seconds)
BUF vs NYJ Choke Chart
Elapsed Time (seconds)