
Buffalo
Bills
26
10
Cleveland
Browns

Scoring Event Table
GT | BUF | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:51 | 0 | 3 | Billy Cundiff 22 yard field goal | 609 | 0 | 0 | 0 |
Q3 8:04 | 7 | 3 | Chris Hogan 3 yard pass from Kyle Orton (Dan Carpenter kick) | 2216 | 0 | 80 | -80 |
Q3 7:54 | 14 | 3 | Jerry Hughes 18 yard defensive fumble return (Dan Carpenter kick) | 2226 | 1 | 80 | -79 |
Q4 13:41 | 17 | 3 | Dan Carpenter 49 yard field goal | 2779 | 130 | 107 | 23 |
Q4 12:01 | 20 | 3 | Dan Carpenter 34 yard field goal | 2879 | 158 | 112 | 46 |
Q4 8:47 | 20 | 10 | Johnny Manziel 10 yard rush (Billy Cundiff kick) | 3073 | 222 | 121 | 101 |
Q4 3:32 | 23 | 10 | Dan Carpenter 34 yard field goal | 3388 | 327 | 173 | 154 |
Q4 0:27 | 26 | 10 | Dan Carpenter 35 yard field goal | 3573 | 397 | 203 | 194 |
Q4 0:00 | 26 | 10 | Game End | 3600 | 408 | 207 | 201 |
BUF vs CLE Scoring Chart
Elapsed Time (seconds)
BUF vs CLE PISS Chart
Elapsed Time (seconds)
BUF vs CLE Choke Chart
Elapsed Time (seconds)