
Buffalo
Bills
21
13
Green Bay
Packers

Scoring Event Table
GT | BUF | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:27 | 0 | 3 | Mason Crosby 45 yard field goal | 633 | 0 | 0 | 0 |
Q1 2:09 | 7 | 3 | Marcus Thigpen 75 yard punt return (Dan Carpenter kick) | 771 | 0 | 6 | -6 |
Q2 14:14 | 7 | 10 | Eddie Lacy 1 yard rush (Mason Crosby kick) | 946 | 20 | 14 | 6 |
Q2 8:04 | 10 | 10 | Dan Carpenter 27 yard field goal | 1316 | 63 | 75 | -12 |
Q3 9:21 | 13 | 10 | Dan Carpenter 51 yard field goal | 2139 | 200 | 212 | -12 |
Q3 4:18 | 16 | 10 | Dan Carpenter 35 yard field goal | 2442 | 265 | 262 | 3 |
Q4 9:23 | 19 | 10 | Dan Carpenter 48 yard field goal | 3037 | 423 | 361 | 62 |
Q4 4:51 | 19 | 13 | Mason Crosby 34 yard field goal | 3309 | 509 | 406 | 103 |
Q4 1:51 | 21 | 13 | Safety, Eddie Lacy tackled in the end zone by Nickell Robey. | 3489 | 566 | 445 | 121 |
Q4 0:00 | 21 | 13 | Game End | 3600 | 604 | 469 | 135 |
BUF vs GB Scoring Chart
Elapsed Time (seconds)
BUF vs GB PISS Chart
Elapsed Time (seconds)
BUF vs GB Choke Chart
Elapsed Time (seconds)