
Dallas
Cowboys
31
21
New York
Giants

Scoring Event Table
GT | DAL | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:06 | 7 | 0 | Gavin Escobar 15 yard pass from Tony Romo (Dan Bailey kick) | 594 | 0 | 0 | 0 |
Q2 11:24 | 7 | 7 | Odell Beckham Jr. 9 yard pass from Eli Manning (Josh Brown kick) | 1116 | 60 | 0 | 60 |
Q2 7:53 | 7 | 14 | Daniel Fells 27 yard pass from Eli Manning (Josh Brown kick) | 1327 | 84 | 24 | 60 |
Q2 2:17 | 14 | 14 | Terrance Williams 18 yard pass from Tony Romo (Dan Bailey kick) | 1663 | 123 | 102 | 21 |
Q3 6:15 | 21 | 14 | Gavin Escobar 26 yard pass from Tony Romo (Dan Bailey kick) | 2325 | 277 | 256 | 21 |
Q4 9:11 | 28 | 14 | DeMarco Murray 1 yard rush (Dan Bailey kick) | 3049 | 530 | 424 | 106 |
Q4 5:28 | 28 | 21 | Odell Beckham Jr. 5 yard pass from Eli Manning (Josh Brown kick) | 3272 | 634 | 476 | 158 |
Q4 0:59 | 31 | 21 | Dan Bailey 49 yard field goal | 3541 | 759 | 570 | 189 |
Q4 0:00 | 31 | 21 | Game End | 3600 | 789 | 590 | 199 |
DAL vs NYG Scoring Chart
Elapsed Time (seconds)
DAL vs NYG PISS Chart
Elapsed Time (seconds)
DAL vs NYG Choke Chart
Elapsed Time (seconds)