CHOKE
by New York Giants

New York
Giants
28
Choke Number
243
31
Dallas
Cowboys

All-Time Choke Ranks
#371
All-Time Choke Rank
#371
All-Time NFL Choke Rank
#10
All-Time NYG Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#22
2014 NFL Season Choke Rank
#2
NYG Season Choke Rank
Scoring Event Table
GT | NYG | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:01 | 7 | 0 | Odell Beckham Jr. 3 yard pass from Eli Manning (Josh Brown kick) | 479 | 0 | 0 | 0 |
Q1 2:45 | 7 | 3 | Dan Bailey 38 yard field goal | 735 | 29 | 0 | 29 |
Q2 14:52 | 14 | 3 | Odell Beckham Jr. 43 yard pass from Eli Manning (Josh Brown kick) | 908 | 49 | 8 | 41 |
Q2 9:15 | 14 | 10 | Jason Witten 4 yard pass from Tony Romo (Dan Bailey kick) | 1245 | 127 | 24 | 103 |
Q2 3:18 | 21 | 10 | Andre Williams 3 yard rush (Josh Brown kick) | 1602 | 210 | 83 | 127 |
Q3 6:35 | 21 | 17 | Cole Beasley 45 yard pass from Tony Romo (Dan Bailey kick) | 2305 | 456 | 200 | 256 |
Q3 1:08 | 21 | 24 | Dez Bryant 31 yard pass from Tony Romo (Dan Bailey kick) | 2632 | 570 | 292 | 278 |
Q4 3:00 | 28 | 24 | Adrien Robinson 1 yard pass from Eli Manning (Josh Brown kick) | 3420 | 845 | 607 | 238 |
Q4 1:01 | 28 | 31 | Dez Bryant 13 yard pass from Tony Romo (Dan Bailey kick) | 3539 | 900 | 654 | 246 |
Q4 0:00 | 28 | 31 | Game End | 3600 | 928 | 685 | 243 |
NYG vs DAL Scoring Chart
Elapsed Time (seconds)
NYG vs DAL PISS Chart
Elapsed Time (seconds)
NYG vs DAL Choke Chart
Elapsed Time (seconds)