CHOKE
by New York Giants

Jacksonville
Jaguars
25
Choke Number
409
24
New York
Giants

All-Time Choke Ranks
#104
All-Time Choke Rank
#104
All-Time NFL Choke Rank
#4
All-Time NYG Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#7
2014 NFL Season Choke Rank
#1
NYG Season Choke Rank
Scoring Event Table
GT | JAX | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:57 | 0 | 7 | Rashad Jennings 2 yard rush (Josh Brown kick) | 903 | 0 | 0 | 0 |
Q2 11:27 | 0 | 14 | Preston Parker 3 yard pass from Eli Manning (Josh Brown kick) | 1113 | 0 | 24 | -24 |
Q2 6:30 | 0 | 21 | Rashad Jennings 17 yard rush (Josh Brown kick) | 1410 | 0 | 93 | -93 |
Q2 2:03 | 3 | 21 | Josh Scobee 28 yard field goal | 1677 | 0 | 186 | -186 |
Q3 11:13 | 10 | 21 | J.T. Thomas defensive fumble recovery in end zone (Josh Scobee kick) | 2027 | 17 | 308 | -291 |
Q3 1:55 | 16 | 21 | Marqise Lee 30 yard pass from Blake Bortles (pass failed) | 2585 | 110 | 503 | -393 |
Q4 12:56 | 22 | 21 | Aaron Colvin 41 yard defensive fumble return (pass failed) | 2824 | 173 | 586 | -413 |
Q4 3:26 | 22 | 24 | Josh Brown 33 yard field goal | 3394 | 382 | 785 | -403 |
Q4 0:28 | 25 | 24 | Josh Scobee 43 yard field goal | 3572 | 447 | 856 | -409 |
Q4 0:00 | 25 | 24 | Game End | 3600 | 458 | 867 | -409 |
JAX vs NYG Scoring Chart
Elapsed Time (seconds)
JAX vs NYG PISS Chart
Elapsed Time (seconds)
JAX vs NYG Choke Chart
Elapsed Time (seconds)