
Tennessee
Titans
7
36
New York
Giants

Scoring Event Table
GT | TEN | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:59 | 0 | 3 | Josh Brown 20 yard field goal | 421 | 0 | 0 | 0 |
Q1 4:41 | 0 | 10 | Odell Beckham Jr. 15 yard pass from Eli Manning (Josh Brown kick) | 619 | 0 | 9 | -9 |
Q1 1:07 | 0 | 17 | Markus Kuhn 26 yard defensive fumble return (Josh Brown kick) | 833 | 0 | 44 | -44 |
Q2 1:38 | 0 | 20 | Josh Brown 19 yard field goal | 1702 | 0 | 290 | -290 |
Q2 0:07 | 0 | 23 | Josh Brown 36 yard field goal | 1793 | 0 | 320 | -320 |
Q3 12:06 | 0 | 30 | Andre Williams 50 yard rush (Josh Brown kick) | 1974 | 0 | 389 | -389 |
Q3 8:36 | 7 | 30 | Marqueston Huff 23 yard interception return (Ryan Succop kick) | 2184 | 0 | 494 | -494 |
Q3 0:33 | 7 | 33 | Josh Brown 52 yard field goal | 2667 | 56 | 735 | -679 |
Q4 11:22 | 7 | 36 | Josh Brown 42 yard field goal | 2918 | 85 | 873 | -788 |
Q4 0:00 | 7 | 36 | Game End | 3600 | 164 | 1282 | -1118 |
TEN vs NYG Scoring Chart
Elapsed Time (seconds)
TEN vs NYG PISS Chart
Elapsed Time (seconds)
TEN vs NYG Choke Chart
Elapsed Time (seconds)