Home team logo

Los Angeles

Rams

27

37

New York

Giants

Away team logo

Scoring Event Table

GT LAR NYG Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 10:41 0 3 Josh Brown 29 yard field goal 259 0 0 0
Q1 8:24 0 10 Odell Beckham Jr. 9 yard pass from Eli Manning (Josh Brown kick) 396 0 6 -6
Q1 4:52 3 10 Greg Zuerlein 51 yard field goal 608 0 41 -41
Q2 12:39 3 13 Josh Brown 37 yard field goal 1041 21 113 -92
Q2 4:49 3 20 Orleans Darkwa 12 yard rush (Josh Brown kick) 1511 44 214 -170
Q2 2:18 10 20 Tre Mason 10 yard rush (Greg Zuerlein kick) 1662 51 264 -213
Q2 0:00 13 20 Greg Zuerlein 20 yard field goal 1800 74 310 -236
Q3 7:29 13 27 Rueben Randle 7 yard pass from Eli Manning (Josh Brown kick) 2251 171 460 -289
Q3 1:44 20 27 Lance Kendricks 23 yard pass from Shaun Hill (Greg Zuerlein kick) 2596 245 615 -370
Q3 0:45 20 34 Odell Beckham Jr. 80 yard pass from Eli Manning (Josh Brown kick) 2655 264 641 -377
Q4 8:29 20 37 Josh Brown 52 yard field goal 3091 409 888 -479
Q4 3:56 27 37 Chris Givens 47 yard pass from Shaun Hill (Greg Zuerlein kick) 3364 500 1056 -556
Q4 0:00 27 37 Game End 3600 606 1201 -595

LAR vs NYG Scoring Chart

Elapsed Time (seconds)

LAR vs NYG PISS Chart

Elapsed Time (seconds)

LAR vs NYG Choke Chart

Elapsed Time (seconds)