
Washington
Commanders
41
10
Jacksonville
Jaguars

Scoring Event Table
GT | WAS | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:12 | 7 | 0 | Darrel Young 20 yard pass from Kirk Cousins (Kai Forbath kick) | 408 | 0 | 0 | 0 |
Q2 14:18 | 14 | 0 | Alfred Morris 1 yard rush (Kai Forbath kick) | 942 | 62 | 0 | 62 |
Q2 7:28 | 21 | 0 | Alfred Morris 1 yard rush (Kai Forbath kick) | 1352 | 157 | 0 | 157 |
Q2 1:40 | 21 | 7 | Marcedes Lewis 63 yard pass from Chad Henne (Josh Scobee kick) | 1700 | 278 | 0 | 278 |
Q3 8:30 | 24 | 7 | Kai Forbath 36 yard field goal | 2190 | 449 | 57 | 392 |
Q4 14:12 | 31 | 7 | Niles Paul 2 yard pass from Kirk Cousins (Kai Forbath kick) | 2748 | 672 | 122 | 550 |
Q4 10:40 | 34 | 7 | Kai Forbath 42 yard field goal | 2960 | 781 | 146 | 635 |
Q4 6:50 | 34 | 10 | Josh Scobee 36 yard field goal | 3190 | 911 | 172 | 739 |
Q4 1:52 | 41 | 10 | Silas Redd 14 yard rush (Kai Forbath kick) | 3488 | 1079 | 221 | 858 |
Q4 0:00 | 41 | 10 | Game End | 3600 | 1155 | 239 | 916 |
WAS vs JAX Scoring Chart
Elapsed Time (seconds)
WAS vs JAX PISS Chart
Elapsed Time (seconds)
WAS vs JAX Choke Chart
Elapsed Time (seconds)