
Washington
Commanders
14
45
New York
Giants

Scoring Event Table
GT | WAS | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:35 | 0 | 7 | Larry Donnell 5 yard pass from Eli Manning (Josh Brown kick) | 445 | 0 | 0 | 0 |
Q2 14:14 | 0 | 14 | Larry Donnell 6 yard pass from Eli Manning (Josh Brown kick) | 946 | 0 | 58 | -58 |
Q2 8:50 | 7 | 14 | Andre Roberts 18 yard pass from Kirk Cousins (Kai Forbath kick) | 1270 | 0 | 133 | -133 |
Q2 2:16 | 7 | 21 | Larry Donnell 6 yard pass from Eli Manning (Josh Brown kick) | 1664 | 45 | 224 | -179 |
Q2 0:00 | 7 | 24 | Josh Brown 29 yard field goal | 1800 | 60 | 271 | -211 |
Q3 12:57 | 14 | 24 | Alfred Morris 20 yard rush (Kai Forbath kick) | 1923 | 74 | 320 | -246 |
Q3 4:19 | 14 | 31 | Daniel Fells 2 yard pass from Eli Manning (Josh Brown kick) | 2441 | 194 | 527 | -333 |
Q4 14:07 | 14 | 38 | Eli Manning 1 yard rush (Josh Brown kick) | 2753 | 266 | 688 | -422 |
Q4 6:05 | 14 | 45 | Andre Williams 1 yard rush (Josh Brown kick) | 3235 | 378 | 993 | -615 |
Q4 0:00 | 14 | 45 | Game End | 3600 | 463 | 1266 | -803 |
WAS vs NYG Scoring Chart
Elapsed Time (seconds)
WAS vs NYG PISS Chart
Elapsed Time (seconds)
WAS vs NYG Choke Chart
Elapsed Time (seconds)