
Washington
Commanders
19
17
Tennessee
Titans

Scoring Event Table
GT | WAS | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:08 | 3 | 0 | Kai Forbath 31 yard field goal | 292 | 0 | 0 | 0 |
Q1 3:41 | 3 | 3 | Ryan Succop 36 yard field goal | 679 | 19 | 0 | 19 |
Q2 7:34 | 6 | 3 | Kai Forbath 31 yard field goal | 1346 | 52 | 33 | 19 |
Q2 1:04 | 6 | 10 | Kendall Wright 14 yard pass from Charlie Whitehurst (Ryan Succop kick) | 1736 | 91 | 52 | 39 |
Q3 12:27 | 13 | 10 | Pierre Garcon 70 yard pass from Colt McCoy (Kai Forbath kick) | 1953 | 112 | 88 | 24 |
Q4 13:27 | 16 | 10 | Kai Forbath 27 yard field goal | 2793 | 294 | 228 | 66 |
Q4 7:41 | 16 | 17 | Derek Hagan 38 yard pass from Charlie Whitehurst (Ryan Succop kick) | 3139 | 386 | 285 | 101 |
Q4 0:00 | 19 | 17 | Kai Forbath 22 yard field goal | 3600 | 508 | 415 | 93 |
Q4 0:00 | 19 | 17 | Game End | 3600 | 508 | 415 | 93 |
WAS vs TEN Scoring Chart
Elapsed Time (seconds)
WAS vs TEN PISS Chart
Elapsed Time (seconds)
WAS vs TEN Choke Chart
Elapsed Time (seconds)