
Indianapolis
Colts
49
27
Washington
Commanders

Scoring Event Table
GT | IND | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:18 | 0 | 3 | Kai Forbath 25 yard field goal | 102 | 0 | 0 | 0 |
Q1 6:05 | 7 | 3 | Coby Fleener 30 yard pass from Andrew Luck (Adam Vinatieri kick) | 535 | 0 | 21 | -21 |
Q2 12:27 | 14 | 3 | Dan Herron 49 yard rush (Adam Vinatieri kick) | 1053 | 60 | 46 | 14 |
Q2 6:53 | 21 | 3 | T.Y. Hilton 3 yard pass from Andrew Luck (Adam Vinatieri kick) | 1387 | 137 | 62 | 75 |
Q2 1:59 | 21 | 10 | Roy Helu 21 yard pass from Colt McCoy (Kai Forbath kick) | 1681 | 239 | 76 | 163 |
Q3 11:22 | 21 | 17 | Logan Paulsen 16 yard pass from Colt McCoy (Kai Forbath kick) | 2018 | 356 | 132 | 224 |
Q3 10:05 | 28 | 17 | Donte Moncrief 48 yard pass from Andrew Luck (Adam Vinatieri kick) | 2095 | 382 | 153 | 229 |
Q3 7:30 | 35 | 17 | D'Qwell Jackson 35 yard defensive fumble return (Adam Vinatieri kick) | 2250 | 454 | 196 | 258 |
Q3 5:12 | 35 | 24 | DeSean Jackson 42 yard pass from Colt McCoy (Kai Forbath kick) | 2388 | 534 | 235 | 299 |
Q3 4:45 | 42 | 24 | Coby Fleener 73 yard pass from Andrew Luck (Adam Vinatieri kick) | 2415 | 549 | 245 | 304 |
Q4 12:00 | 42 | 27 | Kai Forbath 29 yard field goal | 2880 | 874 | 431 | 443 |
Q4 10:34 | 49 | 27 | Donte Moncrief 79 yard pass from Andrew Luck (Adam Vinatieri kick) | 2966 | 934 | 469 | 465 |
Q4 0:00 | 49 | 27 | Game End | 3600 | 1451 | 754 | 697 |
IND vs WAS Scoring Chart
Elapsed Time (seconds)
IND vs WAS PISS Chart
Elapsed Time (seconds)
IND vs WAS Choke Chart
Elapsed Time (seconds)