
New York
Giants
24
13
Washington
Commanders

Scoring Event Table
GT | NYG | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:47 | 0 | 3 | Kai Forbath 35 yard field goal | 493 | 0 | 0 | 0 |
Q1 1:40 | 7 | 3 | Odell Beckham Jr. 10 yard pass from Eli Manning (Josh Brown kick) | 800 | 0 | 15 | -15 |
Q2 8:19 | 7 | 10 | Chris Thompson 9 yard pass from Robert Griffin III (Kai Forbath kick) | 1301 | 58 | 40 | 18 |
Q3 13:18 | 10 | 10 | Josh Brown 32 yard field goal | 1902 | 128 | 140 | -12 |
Q3 3:27 | 10 | 13 | Kai Forbath 38 yard field goal | 2493 | 226 | 238 | -12 |
Q3 1:22 | 17 | 13 | Odell Beckham Jr. 35 yard pass from Eli Manning (Josh Brown kick) | 2618 | 246 | 265 | -19 |
Q4 4:41 | 24 | 13 | Odell Beckham Jr. 6 yard pass from Eli Manning (Josh Brown kick) | 3319 | 444 | 416 | 28 |
Q4 0:00 | 24 | 13 | Game End | 3600 | 556 | 476 | 80 |
NYG vs WAS Scoring Chart
Elapsed Time (seconds)
NYG vs WAS PISS Chart
Elapsed Time (seconds)
NYG vs WAS Choke Chart
Elapsed Time (seconds)